%PDF-1.4
%âãÏÓ
1 0 obj
<<
/Author (Dürr Systems AG)
/CreationDate (D:20201216192532+01'00')
/Creator (Adobe InDesign 16.0 \(Windows\))
/ModDate (D:20201217140603+01'00')
/Producer (Adobe PDF Library 15.0)
/Subject (Dürr Training - Schulungsprogramm)
/Title (Dürr Training - Schulungsprogramm)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (cs)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Names 4 0 R
/Outlines 5 0 R
/PageLayout /OneColumn
/PageMode /UseOutlines
/Pages 6 0 R
/StructTreeRoot 7 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4573
/Subtype /XML
/Type /Metadata
>>
stream
2020-12-16T19:25:32+01:00
2020-12-16T19:45:37+01:00
Adobe InDesign 16.0 (Windows)
2020-12-17T14:06:03+01:00
uuid:4c96c0dc-213a-47cd-ac50-79bd4d6e9e37
xmp.did:005A28ABAF48EA11A6859AEC5DA1949C
xmp.id:63488e05-1197-a34b-ad42-8c374446cf10
proof:pdf
converted
from application/x-indesign to application/pdf
Adobe InDesign 16.0 (Windows)
/
2020-12-16T19:25:32+01:00
xmp.iid:8106b67e-d18d-6446-83de-ce2a6d599209
xmp.did:005A28ABAF48EA11A6859AEC5DA1949C
xmp.did:005A28ABAF48EA11A6859AEC5DA1949C
default
application/pdf
Dürr Training - Schulungsprogramm
Dürr Training - Schulungsprogramm
Dürr Systems AG
Adobe PDF Library 15.0
False
endstream
endobj
4 0 obj
<<
/Dests 8 0 R
>>
endobj
5 0 obj
<<
/Count 143
/First 9 0 R
/Last 10 0 R
/Type /Outlines
>>
endobj
6 0 obj
<<
/Count 140
/Kids [11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R
27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R
43 0 R 44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R
59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R
75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R
91 0 R 92 0 R 93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R 106 0 R
107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R
123 0 R 124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R
139 0 R 140 0 R 141 0 R 142 0 R 143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R]
/Type /Pages
>>
endobj
7 0 obj
<<
/ClassMap 151 0 R
/K 152 0 R
/ParentTree 153 0 R
/ParentTreeNextKey 277
/RoleMap 154 0 R
/Type /StructTreeRoot
>>
endobj
8 0 obj
<<
/Kids [155 0 R 156 0 R]
>>
endobj
9 0 obj
<<
/A 157 0 R
/Next 158 0 R
/Parent 5 0 R
/Title
>>
endobj
10 0 obj
<<
/A 159 0 R
/Parent 5 0 R
/Prev 160 0 R
/Title
>>
endobj
11 0 obj
<<
/ArtBox [0.0 0.0 595.276 793.701]
/BleedBox [0.0 0.0 595.276 793.701]
/Contents [161 0 R 162 0 R 163 0 R 164 0 R 165 0 R 166 0 R 167 0 R 168 0 R]
/CropBox [0.0 0.0 595.276 793.701]
/MediaBox [0.0 0.0 595.276 793.701]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 186
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 25
/PageItemUIDToLocationDataMap <<
/0 [386.0 20.0 4.0 0.0 340.157 595.276 340.157 1.0 0.0 0.0 1.0 0.0 340.157]
/1 [388.0 21.0 4.0 566.929 -396.85 566.929 396.85 1.0 0.0 0.0 1.0 566.929 0.0]
/2 [613.0 10.0 4.0 542.73 -345.659 557.259 -321.083 1.0 0.0 0.0 1.0 623.995 -354.63]
/3 [614.0 11.0 4.0 505.524 -354.63 510.408 -350.144 1.0 0.0 0.0 1.0 623.995 -354.63]
/4 [615.0 12.0 4.0 515.177 -354.63 520.042 -350.144 1.0 0.0 0.0 1.0 623.995 -354.63]
/5 [616.0 13.0 4.0 477.271 -354.63 566.929 -312.11 1.0 0.0 0.0 1.0 623.995 -354.63]
/6 [617.0 14.0 4.0 486.923 -345.659 501.458 -321.083 1.0 0.0 0.0 1.0 623.995 -354.63]
/7 [618.0 15.0 4.0 505.528 -345.659 520.059 -320.838 1.0 0.0 0.0 1.0 623.995 -354.63]
/8 [619.0 16.0 4.0 524.131 -345.659 538.666 -321.083 1.0 0.0 0.0 1.0 623.995 -354.63]
/9 [620.0 17.0 2.0 245.907 -344.304 355.038 -337.428 1.0 0.0 0.0 1.0 428.456 -211.118]
/10 [683.0 22.0 4.0 28.3465 -396.85 28.3465 396.85 1.0 0.0 0.0 1.0 28.3465 0.0]
/11 [684.0 23.0 4.0 0.0 -320.226 595.276 -320.226 1.0 0.0 0.0 1.0 0.0 -320.226]
/12 [705.0 5.0 2.0 56.6929 202.144 278.74 317.42 1.0 0.0 0.0 1.0 233.386 369.861]
/13 [737.0 6.0 2.0 56.6929 318.434 317.48 340.157 1.0 0.0 0.0 1.0 172.305 345.77]
/14 [741.0 7.0 0.0 469.606 277.795 531.969 340.157 1.0 0.0 0.0 1.0 300.472 -11.4599]
/15 [774.0 4.0 2.0 -1167.87 147.402 -629.291 352.913 1.0 0.0 0.0 1.0 -2753.86 -446.457]
/16 [784.0 0.0 0.0 28.3465 -283.465 566.929 368.504 1.0 0.0 0.0 1.0 283.465 -24.0945]
/17 [803.0 24.0 4.0 333.638 -396.85 333.638 396.85 1.0 0.0 0.0 1.0 333.638 0.0]
/18 [1579.0 2.0 0.0 -600.0 -305.197 -61.4173 346.772 1.0 0.0 0.0 1.0 -344.882 -45.8268]
/19 [1584.0 3.0 4.0 -729.449 -305.197 120.945 261.861 0.571609 0.0 0.0 0.571609 -729.449 -305.197]
/20 [1628.0 25.0 4.0 0.0 304.724 595.276 304.724 1.0 0.0 0.0 1.0 0.0 304.724]
/21 [1629.0 1.0 4.0 -101.102 -283.465 749.291 370.152 0.768509 0.0 0.0 0.768509 -101.102 -283.465]
/22 [1782.0 18.0 0.0 28.3465 -357.942 95.7005 -322.493 1.0 0.0 0.0 1.0 63.4477 -339.817]
/23 [1783.0 19.0 4.0 28.3465 -357.942 95.7005 -322.493 1.25058 0.0 0.0 1.25058 28.3465 -357.942]
/24 [12767.0 8.0 4.0 471.579 279.768 529.996 338.185 0.755981 0.0 0.0 0.755981 461.905 270.713]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -396.85]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 169 0 R
>>
/ExtGState <<
/GS0 170 0 R
>>
/Font <<
/T1_0 171 0 R
/T1_1 172 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 173 0 R
/MC1 174 0 R
>>
/XObject <<
/Im0 175 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 595.276 793.701]
/Type /Page
>>
endobj
12 0 obj
<<
/ArtBox [0.0 0.0 595.276 793.701]
/BleedBox [0.0 0.0 595.276 793.701]
/Contents 176 0 R
/CropBox [0.0 0.0 595.276 793.701]
/MediaBox [0.0 0.0 595.276 793.701]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 12790
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 2
/PageItemUIDToLocationDataMap <<
/0 [1357.0 1.0 4.0 0.0 -405.354 595.276 405.354 1.0 0.0 0.0 1.0 1174.39 -1203.59]
/1 [1591.0 0.0 2.0 63.7795 -379.843 559.276 380.551 1.0 0.0 0.0 1.0 321.732 12.7559]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -396.85]
>>
>>
>>
/Resources <<
>>
/Rotate 0
/TrimBox [0.0 0.0 595.276 793.701]
/Type /Page
>>
endobj
13 0 obj
<<
/ArtBox [0.0 0.0 595.276 793.701]
/BleedBox [0.0 0.0 595.276 793.701]
/Contents 177 0 R
/CropBox [0.0 0.0 595.276 793.701]
/MediaBox [0.0 0.0 595.276 793.701]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 192
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -396.85]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 169 0 R
>>
/ExtGState <<
/GS0 170 0 R
>>
/Font <<
/T1_0 171 0 R
>>
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 1
/TrimBox [0.0 0.0 595.276 793.701]
/Type /Page
>>
endobj
14 0 obj
<<
/ArtBox [0.0 0.0 595.276 793.701]
/BleedBox [0.0 0.0 595.276 793.701]
/Contents 178 0 R
/CropBox [0.0 0.0 595.276 793.701]
/MediaBox [0.0 0.0 595.276 793.701]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 12804
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 2
/PageItemUIDToLocationDataMap <<
/0 [2611.0 0.0 2.0 56.6929 408.189 272.126 436.535 1.0 0.0 0.0 1.0 0.0 -858.898]
/1 [2900.0 1.0 2.0 56.6929 -325.984 566.929 290.079 1.0 0.0 0.0 1.0 57.1929 -325.484]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -396.85]
>>
>>
>>
/Resources <<
>>
/Rotate 0
/TrimBox [0.0 0.0 595.276 793.701]
/Type /Page
>>
endobj
15 0 obj
<<
/Annots 179 0 R
/ArtBox [0.0 0.0 595.276 793.701]
/BleedBox [0.0 0.0 595.276 793.701]
/Contents 180 0 R
/CropBox [0.0 0.0 595.276 793.701]
/MediaBox [0.0 0.0 595.276 793.701]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 1640
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -396.85]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 169 0 R
>>
/ExtGState <<
/GS0 170 0 R
>>
/Font <<
/T1_0 171 0 R
/T1_1 172 0 R
/T1_2 181 0 R
>>
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 2
/TrimBox [0.0 0.0 595.276 793.701]
/Type /Page
>>
endobj
16 0 obj
<<
/Annots 182 0 R
/ArtBox [0.0 0.0 595.276 793.701]
/BleedBox [0.0 0.0 595.276 793.701]
/Contents 183 0 R
/CropBox [0.0 0.0 595.276 793.701]
/MediaBox [0.0 0.0 595.276 793.701]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 2851
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 4
/PageItemUIDToLocationDataMap <<
/0 [3831.0 0.0 2.0 -538.583 -292.677 -28.3465 314.646 1.0 0.0 0.0 1.0 -594.776 -324.067]
/1 [4795.0 2.0 2.0 56.6929 -292.677 566.929 364.252 1.0 0.0 0.0 1.0 -22.1772 -273.043]
/2 [6783.0 1.0 2.0 -538.583 -325.984 -79.3701 -292.677 1.0 0.0 0.0 1.0 -367.795 -328.819]
/3 [6787.0 3.0 2.0 56.6929 -325.984 504.693 -292.677 1.0 0.0 0.0 1.0 227.48 -328.819]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -396.85]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 169 0 R
>>
/ExtGState <<
/GS0 170 0 R
>>
/Font <<
/T1_0 172 0 R
/T1_1 181 0 R
/T1_2 171 0 R
>>
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 54
/TrimBox [0.0 0.0 595.276 793.701]
/Type /Page
>>
endobj
17 0 obj
<<
/Annots 184 0 R
/ArtBox [0.0 0.0 595.276 793.701]
/BleedBox [0.0 0.0 595.276 793.701]
/Contents 185 0 R
/CropBox [0.0 0.0 595.276 793.701]
/MediaBox [0.0 0.0 595.276 793.701]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 4794
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -396.85]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 169 0 R
>>
/ExtGState <<
/GS0 170 0 R
>>
/Font <<
/T1_0 181 0 R
/T1_1 171 0 R
/T1_2 172 0 R
>>
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 109
/TrimBox [0.0 0.0 595.276 793.701]
/Type /Page
>>
endobj
18 0 obj
<<
/ArtBox [0.0 0.0 595.276 793.701]
/BleedBox [0.0 0.0 595.276 793.701]
/Contents 186 0 R
/CropBox [0.0 0.0 595.276 793.701]
/MediaBox [0.0 0.0 595.276 793.701]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 211
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 7
/PageItemUIDToLocationDataMap <<
/0 [332.0 4.0 2.0 42.5197 -170.079 552.756 -34.0157 1.0 0.0 0.0 1.0 258.945 -52.4409]
/1 [420.0 0.0 0.0 -1133.15 22.6772 -622.913 348.661 1.0 0.0 0.0 1.0 -580.394 192.756]
/2 [423.0 1.0 4.0 -1133.15 -228.293 -622.913 538.583 0.422668 0.0 0.0 0.422668 -1133.15 -228.293]
/3 [934.0 6.0 2.0 42.5197 -294.803 205.512 -232.441 1.0 0.0 0.0 1.0 258.945 -177.165]
/4 [1076.0 2.0 0.0 -595.276 -396.85 0.0 396.85 1.0 0.0 0.0 1.0 0.0 178.583]
/5 [1077.0 3.0 4.0 -595.276 -497.838 0.0 396.85 0.493103 0.0 0.0 0.493103 -595.276 -497.838]
/6 [1081.0 5.0 4.0 -70.8661 -311.311 184.252 -226.272 1.0 0.0 0.0 1.0 -12.7559 0.0]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -396.85]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 169 0 R
>>
/ExtGState <<
/GS0 170 0 R
>>
/ProcSet [/PDF /ImageC]
/XObject <<
/Fm0 187 0 R
/Im0 188 0 R
>>
>>
/Rotate 0
/StructParents 145
/TrimBox [0.0 0.0 595.276 793.701]
/Type /Page
>>
endobj
19 0 obj
<<
/ArtBox [0.0 0.0 595.276 793.701]
/BleedBox [0.0 0.0 595.276 793.701]
/Contents 189 0 R
/CropBox [0.0 0.0 595.276 793.701]
/MediaBox [0.0 0.0 595.276 793.701]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 1075
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -396.85]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 190 0 R
>>
/ExtGState <<
/GS0 191 0 R
>>
/Font <<
/T1_0 192 0 R
>>
/ProcSet [/PDF /Text]
/XObject <<
/Fm0 193 0 R
>>
>>
/Rotate 0
/StructParents 146
/TrimBox [0.0 0.0 595.276 793.701]
/Type /Page
>>
endobj
20 0 obj
<<
/ArtBox [0.0 0.0 595.276 793.701]
/BleedBox [0.0 0.0 595.276 793.701]
/Contents 194 0 R
/CropBox [0.0 0.0 595.276 793.701]
/MediaBox [0.0 0.0 595.276 793.701]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 3320
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 66
/PageItemUIDToLocationDataMap <<
/0 [3321.0 61.0 0.0 -552.756 155.906 -311.811 325.984 1.0 0.0 0.0 1.0 1.41733 -992.126]
/1 [3376.0 0.0 2.0 -552.756 -348.639 -28.3465 -311.788 1.0 0.0 0.0 1.0 13.2333 460.139]
/2 [3399.0 1.0 2.0 -360.0 -240.945 -303.307 -223.937 1.0 0.0 0.0 1.0 -248.74 -228.495]
/3 [3422.0 2.0 2.0 -276.378 -240.945 -210.472 -223.937 1.0 0.0 0.0 1.0 -165.118 -229.024]
/4 [3445.0 5.0 2.0 -445.039 -240.945 -388.346 -223.937 1.0 0.0 0.0 1.0 -333.78 -229.024]
/5 [3468.0 6.0 2.0 -552.756 -311.811 -42.5197 -257.953 1.0 0.0 0.0 1.0 -441.496 -241.639]
/6 [3493.0 8.0 4.0 -382.677 -246.614 -365.669 -229.606 1.0 0.0 0.0 1.0 -651.006 -23.1269]
/7 [3494.0 9.0 4.0 -375.329 -239.468 -373.017 -237.153 1.0 0.0 0.0 1.0 -651.006 -23.1269]
/8 [3496.0 11.0 4.0 -297.638 -246.614 -280.63 -229.606 1.0 0.0 0.0 1.0 -461.603 -19.2919]
/9 [3497.0 12.0 4.0 -290.951 -241.958 -283.741 -235.881 1.0 0.0 0.0 1.0 -461.603 -19.2919]
/10 [3498.0 13.0 4.0 -294.527 -241.958 -287.317 -235.881 1.0 0.0 0.0 1.0 -461.603 -19.2919]
/11 [3499.0 14.0 4.0 -292.842 -241.046 -285.223 -234.561 1.0 0.0 0.0 1.0 -461.603 -19.2919]
/12 [3500.0 15.0 2.0 -532.913 -240.945 -463.937 -223.937 1.0 0.0 0.0 1.0 -421.654 -229.024]
/13 [3524.0 17.0 4.0 -554.173 -246.614 -537.165 -229.605 1.0 0.0 0.0 1.0 -596.193 255.622]
/14 [3525.0 18.0 4.0 -548.418 -242.397 -542.531 -234.802 1.0 0.0 0.0 1.0 -596.193 255.622]
/15 [3526.0 19.0 0.0 -467.717 -246.614 -450.709 -229.606 1.0 0.0 0.0 1.0 -595.276 11.3385]
/16 [3555.0 63.0 2.0 -249.449 245.669 -42.5197 325.984 1.0 0.0 0.0 1.0 -92.1601 -258.29]
/17 [3579.0 65.0 4.0 -283.465 294.803 -262.622 315.646 1.0 0.0 0.0 1.0 -357.694 573.983]
/18 [3580.0 66.0 0.0 -282.965 295.303 -263.122 315.146 1.0 0.0 0.0 1.0 -357.694 573.983]
/19 [3582.0 67.0 4.0 -275.133 301.505 -269.157 310.042 1.0 0.0 0.0 1.0 -357.694 573.983]
/20 [3583.0 68.0 4.0 -272.103 283.836 -257.574 303.527 1.0 0.0 0.0 1.0 -357.694 573.983]
/21 [3584.0 69.0 4.0 -282.322 309.338 -274.995 310.338 1.0 0.0 0.0 1.0 -357.694 573.983]
/22 [3717.0 59.0 2.0 -552.756 -378.425 -62.3622 -284.882 1.0 0.0 0.0 1.0 -353.622 -366.378]
/23 [7504.0 3.0 2.0 -191.339 -240.945 -35.4331 -204.094 1.0 0.0 0.0 1.0 -80.0787 -229.024]
/24 [7540.0 22.0 4.0 -212.598 -246.614 -195.591 -229.606 1.0 0.0 0.0 1.0 -560.51 -19.2919]
/25 [7541.0 23.0 4.0 -207.808 -243.645 -200.38 -236.216 1.0 0.0 0.0 1.0 -560.51 -19.2919]
/26 [7542.0 24.0 4.0 -205.747 -240.047 -202.442 -232.305 1.0 0.0 0.0 1.0 -560.51 -19.2919]
/27 [7544.0 25.0 4.0 -205.598 -241.434 -202.591 -238.427 1.0 0.0 0.0 1.0 -560.51 -19.2919]
/28 [7988.0 55.0 2.0 -552.756 -198.425 -311.811 325.984 1.0 0.0 0.0 1.0 -361.451 -195.927]
/29 [8011.0 56.0 2.0 -283.465 -198.425 -42.5197 269.291 1.0 0.0 0.0 1.0 -92.1601 -195.927]
/30 [10611.0 4.0 2.0 624.567 -240.945 780.472 -204.094 1.0 0.0 0.0 1.0 735.827 -229.024]
/31 [10972.0 26.0 2.0 42.5197 -348.639 566.929 -311.788 1.0 0.0 0.0 1.0 608.509 460.139]
/32 [10995.0 27.0 2.0 235.276 -240.945 291.969 -223.937 1.0 0.0 0.0 1.0 346.535 -228.495]
/33 [11018.0 28.0 2.0 318.898 -240.945 384.803 -223.937 1.0 0.0 0.0 1.0 430.157 -229.024]
/34 [11041.0 29.0 2.0 403.937 -240.945 559.843 -204.094 1.0 0.0 0.0 1.0 515.197 -229.024]
/35 [11087.0 30.0 2.0 150.236 -240.945 206.929 -223.937 1.0 0.0 0.0 1.0 261.496 -229.024]
/36 [11110.0 31.0 2.0 42.5197 -311.811 552.756 -257.953 1.0 0.0 0.0 1.0 153.78 -241.639]
/37 [11134.0 33.0 4.0 212.598 -246.614 229.606 -229.606 1.0 0.0 0.0 1.0 -55.7302 -23.1269]
/38 [11135.0 34.0 4.0 219.946 -239.468 222.259 -237.153 1.0 0.0 0.0 1.0 -55.7302 -23.1269]
/39 [11137.0 36.0 4.0 297.638 -246.614 314.646 -229.606 1.0 0.0 0.0 1.0 133.673 -19.2919]
/40 [11138.0 37.0 4.0 304.325 -241.958 311.535 -235.881 1.0 0.0 0.0 1.0 133.673 -19.2919]
/41 [11139.0 38.0 4.0 300.748 -241.958 307.958 -235.881 1.0 0.0 0.0 1.0 133.673 -19.2919]
/42 [11140.0 39.0 4.0 302.434 -241.046 310.052 -234.561 1.0 0.0 0.0 1.0 133.673 -19.2919]
/43 [11141.0 40.0 2.0 62.3622 -240.945 131.339 -223.937 1.0 0.0 0.0 1.0 173.622 -229.024]
/44 [11165.0 42.0 4.0 41.1024 -246.614 58.1102 -229.605 1.0 0.0 0.0 1.0 -0.917145 255.622]
/45 [11167.0 43.0 4.0 46.8576 -242.397 52.745 -234.802 1.0 0.0 0.0 1.0 -0.91713 255.622]
/46 [11168.0 44.0 0.0 127.559 -246.614 144.567 -229.606 1.0 0.0 0.0 1.0 0.0 11.3385]
/47 [11174.0 47.0 4.0 382.677 -246.614 399.685 -229.606 1.0 0.0 0.0 1.0 34.7653 -19.2919]
/48 [11175.0 48.0 4.0 387.467 -243.645 394.895 -236.216 1.0 0.0 0.0 1.0 34.7653 -19.2919]
/49 [11176.0 49.0 4.0 389.529 -240.047 392.833 -232.305 1.0 0.0 0.0 1.0 34.7653 -19.2919]
/50 [11177.0 50.0 4.0 389.678 -241.434 392.685 -238.427 1.0 0.0 0.0 1.0 34.7653 -19.2919]
/51 [11224.0 57.0 2.0 42.5197 -198.425 283.465 325.984 1.0 0.0 0.0 1.0 233.824 -195.927]
/52 [11247.0 58.0 2.0 311.811 -198.425 552.756 269.291 1.0 0.0 0.0 1.0 503.116 -195.927]
/53 [11270.0 60.0 2.0 42.5197 -378.425 532.913 -284.882 1.0 0.0 0.0 1.0 241.654 -366.378]
/54 [11293.0 70.0 4.0 42.5197 155.906 283.465 325.984 1.0 0.0 0.0 1.0 596.693 -992.126]
/55 [11298.0 71.0 2.0 345.827 245.669 552.756 325.984 1.0 0.0 0.0 1.0 503.116 -258.29]
/56 [11322.0 73.0 4.0 311.811 294.803 332.654 315.646 1.0 0.0 0.0 1.0 237.582 573.983]
/57 [11323.0 74.0 0.0 312.311 295.303 332.154 315.146 1.0 0.0 0.0 1.0 237.582 573.983]
/58 [11324.0 75.0 4.0 320.143 301.505 326.119 310.042 1.0 0.0 0.0 1.0 237.582 573.983]
/59 [11325.0 76.0 4.0 323.173 283.836 337.701 303.527 1.0 0.0 0.0 1.0 237.582 573.983]
/60 [11326.0 77.0 4.0 312.953 309.338 320.28 310.338 1.0 0.0 0.0 1.0 237.582 573.983]
/61 [11413.0 45.0 4.0 127.559 -246.614 144.567 -229.606 0.857132 0.0 0.0 0.857132 127.559 -246.614]
/62 [32335.0 62.0 4.0 -560.097 155.906 -304.47 325.984 0.141449 0.0 0.0 0.141449 -560.097 155.906]
/63 [32341.0 20.0 4.0 -467.717 -246.614 -450.709 -229.606 0.857132 0.0 0.0 0.857132 -467.717 -246.614]
/64 [-32768.0 84.0 3.0 -552.756 337.323 -276.85 354.331 1.0 0.0 0.0 1.0 -517.795 345.827]
/65 [-32768.0 85.0 3.0 283.37 337.323 559.276 354.331 1.0 0.0 0.0 1.0 318.331 345.827]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -396.85]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 169 0 R
>>
/ExtGState <<
/GS0 170 0 R
/GS1 195 0 R
>>
/Font <<
/T1_0 171 0 R
/T1_1 172 0 R
/T1_2 181 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 196 0 R
>>
/XObject <<
/Fm0 197 0 R
/Im0 198 0 R
>>
>>
/Rotate 0
/StructParents 147
/TrimBox [0.0 0.0 595.276 793.701]
/Type /Page
>>
endobj
21 0 obj
<<
/ArtBox [0.0 0.0 595.276 793.701]
/BleedBox [0.0 0.0 595.276 793.701]
/Contents 199 0 R
/CropBox [0.0 0.0 595.276 793.701]
/MediaBox [0.0 0.0 595.276 793.701]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 10971
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 2
/PageItemUIDToLocationDataMap <<
/0 [-32768.0 3.0 3.0 -552.756 337.323 -276.85 354.331 1.0 0.0 0.0 1.0 -517.795 345.827]
/1 [-32768.0 2.0 3.0 283.37 337.323 559.276 354.331 1.0 0.0 0.0 1.0 318.331 345.827]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -396.85]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 169 0 R
>>
/ExtGState <<
/GS0 170 0 R
/GS1 195 0 R
>>
/Font <<
/T1_0 171 0 R
/T1_1 172 0 R
/T1_2 181 0 R
>>
/ProcSet [/PDF /Text]
/Properties <<
/MC0 200 0 R
>>
/XObject <<
